10/1/26 ctp 2 d anselmo 4 j green 10 p jordon
| Pos | Flt | Name | Gross Score | Front Points | Back Points | Total Points – | Quota = | Total Results |
| Red Par | 57 | 30 | 27 | |||||
| 1 | A | Roche, Ann Geary | 74 | 4 | 16 | 20 | 12 | 8 |
| 2 | A | Green, Janis | 81 | 4 | 9 | 13 | 8 | 5 |
| 3 | A | Canevazzi, Paulette | 72 | 9 | 12 | 21 | 17 | 4 |
| 4 | A | Lutze, Ginny | 83 | 4 | 6 | 10 | 6 | 4 |
| 5 | A | Angerame, Sandra | 39 | 4 | 8 | 12 | 9 | 3 |
| 6 | A | Greenfield, Mary Ellen | 19 | 4 | 9 | 13 | 10 | 3 |
| 7 | A | Madden, Jan | 80 | 3 | 10 | 13 | 10 | 3 |
| 8 | A | Campanini, Donna | 77 | 3 | 14 | 17 | 15 | 2 |
| 9 | A | Carey, Kristen | 75 | 8 | 10 | 18 | 16 | 2 |
| 10 | A | Doherty, Teresa | 73 | 9 | 11 | 20 | 18 | 2 |
| 11 | A | Gigliotti, Linda | 78 | 4 | 11 | 15 | 13 | 2 |
| 12 | A | Kiniry, Carolyn | 80 | 4 | 9 | 13 | 11 | 2 |
| 13 | A | Wills, Sue | 42 | 6 | 0 | 6 | 4 | 2 |
| 14 | A | Fanning, Deb | 41 | 7 | 9 | 16 | 15 | 1 |
| 15 | A | Harlow, Sanda | 78 | 6 | 9 | 15 | 14 | 1 |
| 16 | A | King, Susan | 89 | 2 | 2 | 4 | 3 | 1 |
| 17 | A | Nereu, Penny | 70 | 9 | 15 | 24 | 23 | 1 |
| 18 | A | Stroscio, Debbie | 77 | 4 | 12 | 16 | 15 | 1 |
| 19 | A | Theberge, Linda | 73 | 8 | 13 | 21 | 20 | 1 |
| 20 | A | Varrasso, Valerie | 24 | 2 | 9 | 11 | 10 | 1 |
| 21 | A | Wellman, Lori | 83 | 4 | 6 | 10 | 9 | 1 |
Birdie Club”
angerame sandra,anselmo diane,anzelmo pat, avitabile sally, barry judt.borges mary elllen,boyer laura, bratti michelle,brennan grace, bresnahan cynthia, burrough karen, callhan libby,campanini donna, canevazzi pauleete, caranci jane,carey amy, carey kristen, carey lydia, carey nikki, carrio jane,cashman-belton linda, caveney patty, chesson laura,costa barbara,coughlin joan, crosby pat,davis kathy,dechellis judy, deluca karen,demille teresa,dempsey judy,diegoli carol, dilberti ann, doherty teres, dorgan sylvia, dunlap ann, duffy maureen, dwyer colleen,fanning deb, ferrulle gloria,fiander nancy,flaherty carol,ford tricia,gaughan maureen, geary charlene, gigliotti linda,glynn patty,golden sue,green janis,greenfield mary ellen,grossman marie,haen mary ann,hannen sheila, harlow sandy,harrington cheryl, housley jeri, humberd mary, johnson loretta, jordan pam, juhola laury,kelley joline,king susan, kiniry carol, lapierre theresa, leblanc pauline, ledin mary, lee molly, long deb.lynch beth,madden jan,malone anita,marcotte sue,mcandrew kathy,mcdermottt marge, mcinnis rebecca, mederios mary, messier rhonda, murphy kelly,nereu penny,niemi lori, osborne elizabeth, perry lisa,podolshi kathy, preite jonica, roche ann geary,stewart laura, stroscio debbie,sullivan margaret, theberge linda, varrasso valerie, weiler pat,wellman lori,wright judy,wright marie
“Hole In One Club”
karen deluca
molly lee