| Squirrel Run Golf Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) |
| Team #4 | 1 | 1 | 1 | ||||||||||||||||||
| Schofield, Gary | 5+ | 5+ | 5+ | 3 | 5+ | 5+ | 5+ | 4+ | 4+ | 41 (33) | 5+ | 3 | 5+ | 3+ | 3+ | 5+ | 3+ | 4 | 3+ | 34 (27) | 75 – 15 = (60) |
| Devitt, Richard | 6++ | 5+ | 4+ | 4+ | 7+ | 4+ | 6+ | 6+ | 4+ | 46 (36) | 4+ | 5+ | 3+ | 4+ | 5++ | 5+ | 3+ | 3+ | 5+ | 37 (27) | 83 – 20 = (63) |
| Swan, Tom | 4+ | 3 | 5+ | 3 | 4 | 3 | 3 | 3+ | 6 | 34 (31) | 3 | 3 | 3 | 5 | 2+ | 3 | 3+ | 3 | 4 | 29 (27) | 63 – 5 = (58) |
| Hallisey, Steve | 6+ | 3 | 3+ | 3 | 6+ | 4 | 5 | 4+ | 4 | 38 (34) | 3 | 3 | 4 | 3+ | 3+ | 3 | 3+ | 3 | 4 | 29 (26) | 67 – 7 = (60) |
| Score> | 8 | 6 | 6 | 6 | 8 | 6 | 7 | 6 | 7 | 60 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 49 | 109 |
| Team #3 | 1 | 3 | 2 | ||||||||||||||||||
| Hutchinson, Mark | 5+ | 3 | 5+ | 3 | 6+ | 5+ | 3+ | 3+ | 4 | 37 (31) | 5+ | 3 | 4+ | 5+ | 3+ | 4+ | 3+ | 3 | 3 | 33 (27) | 70 – 12 = (58) |
| Lillie, Bruce | 6+ | 3+ | 4+ | 2 | 6+ | 5+ | 5+ | 4+ | 4+ | 39 (31) | 4+ | 4 | 3+ | 5+ | 2+ | 5+ | 5+ | 3+ | 2+ | 33 (25) | 72 – 16 = (56) |
| Wagner, John | 4+ | 5 | 3+ | 3 | 6+ | 5+ | 4 | 3+ | 6 | 39 (34) | 2 | 4 | 4 | 5+ | 5+ | 4+ | 5+ | 5 | 5 | 39 (35) | 78 – 9 = (69) |
| Bowdridge, Ralph | 5+ | 5 | 3+ | 4 | 6+ | 5 | 3 | 4+ | 6 | 41 (37) | 3 | 4 | 5 | 4+ | 5+ | 3 | 3+ | 3 | 4 | 34 (31) | 75 – 7 = (68) |
| Score> | 8 | 5 | 5 | 5 | 11 | 9 | 5 | 5 | 7 | 60 | 5 | 7 | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 51 | 111 |
| Team #2 | 3 | 2 | 3 | ||||||||||||||||||
| Cheney, Cliff | 6+ | 5+ | 5+ | 4 | 5+ | 5+ | 3+ | 4+ | 5 | 42 (35) | 3+ | 4 | 3+ | 5+ | 4+ | 4+ | 5+ | 4 | 4+ | 36 (29) | 78 – 14 = (64) |
| Davis, Glen | 5+ | 2 | 4+ | 3 | 4+ | 3 | 4 | 3+ | 6 | 34 (30) | 4 | 3 | 3 | 4+ | 3+ | 2 | 3+ | 4 | 3 | 29 (26) | 63 – 7 = (56) |
| Larame, Mark | 5+ | 3 | 5+ | 3 | 4+ | 5 | 3 | 4+ | 5 | 37 (33) | 3 | 4 | 3 | 5+ | 3+ | 3+ | 5+ | 2 | 4 | 32 (28) | 69 – 8 = (61) |
| Ragazzini, Chappy | 6+ | 4+ | 5+ | 4 | 6+ | 4+ | 4+ | 4+ | 6 | 43 (36) | 5+ | 3 | 4+ | 5+ | 5+ | 5+ | 4+ | 3 | 5 | 39 (33) | 82 – 13 = (69) |
| Score> | 9 | 5 | 8 | 6 | 7 | 6 | 5 | 6 | 10 | 62 | 5 | 6 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 50 | 112 |
| Team #5 | 2 | 3 | 3 | ||||||||||||||||||
| Blades, Jeff | 6+ | 4+ | 5+ | 4 | 5+ | 4+ | 3+ | 4+ | 5 | 40 (33) | 5+ | 3 | 2+ | 5+ | 5+ | 5+ | 4+ | 4 | 3 | 36 (30) | 76 – 13 = (63) |
| Zambarano, James | 5+ | 4+ | 3+ | 4 | 5+ | 5+ | 3+ | 4+ | 6 | 39 (32) | 4+ | 3 | 5+ | 4+ | 3+ | 5+ | 4+ | 5 | 3+ | 36 (29) | 75 – 14 = (61) |
| Olson, Bob | 5+ | 4+ | 3+ | 3 | 4+ | 4+ | 4+ | 3+ | 4 | 34 (27) | 4+ | 3 | 4+ | 4+ | 4+ | 3+ | 3+ | 3 | 2+ | 30 (23) | 64 – 14 = (50) |
| Consentino, David | 4+ | 3+ | 4+ | 4 | 5+ | 4+ | 4+ | 5+ | 5 | 38 (31) | 3+ | 3 | 3+ | 4+ | 3+ | 4+ | 4+ | 4 | 4 | 32 (26) | 70 – 13 = (57) |
| Score> | 8 | 6 | 5 | 7 | 8 | 7 | 5 | 6 | 9 | 61 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 7 | 4 | 51 | 112 |
| Team #1 | 4 | 4 | 4 | ||||||||||||||||||
| Caranci, Jane | 5++ | 4+ | 5+ | 4+ | 6+ | 5+ | 5+ | 5+ | 5+ | 44 (34) | 5+ | 3+ | 3+ | 5+ | 5+ | 3+ | 5+ | 3+ | 3+ | 35 (26) | 79 – 19 = (60) |
| Doherty, Teresa | 5+ | 4+ | 3+ | 4 | 5+ | 4+ | 4+ | 3+ | 6 | 38 (31) | 3+ | 3 | 4+ | 5+ | 4+ | 5+ | 5+ | 3 | 4 | 36 (30) | 74 – 13 = (61) |
| Helmrich, Ellen | 6+ | 4 | 4+ | 5 | 4+ | 4+ | 4 | 4+ | 5 | 40 (35) | 3 | 3 | 4 | 5+ | 2+ | 4+ | 4+ | 3 | 4 | 32 (28) | 72 – 9 = (63) |
| Cerrato, Lisa | 6+ | 5+ | 4+ | 4 | 6+ | 5+ | 3+ | 4+ | 5+ | 42 (34) | 3+ | 3 | 4+ | 4+ | 3+ | 4+ | 5+ | 2+ | 5+ | 33 (25) | 75 – 16 = (59) |
| Score> | 8 | 7 | 6 | 7 | 8 | 7 | 6 | 6 | 9 | 64 | 5 | 5 | 6 | 8 | 4 | 6 | 8 | 4 | 7 | 53 | 117 |
Congratulations- Club Champion Steve Hallisey Ellen Helmrich
Senior Club Champion Cliff Cheney
Net Champions jeff blades teresa doherty
Hole in One Bill Supple!