• Skip to main content
  • Skip to footer

Squirrel Run Golf

Plymouth,MA

(508) 746-5001

Gift Cards

Squirrel Run
  • Home
  • Course
    • Squirrel Run / Village Links
    • Photo Gallery
    • Staff Bios
    • Calendar
    • MGA Hanicap Link
  • Instruction
  • Outings and Menu
    • Contract
    • 2025 Outing Menu
  • Leagues
  • 2025 Fun Events
    • 2025 League and Fun Events
    • Senior League
    • Two Player League
    • The Wednesday League
    • Ladies League
    • Players Club
    • Village Links Results
    • 2024 What’s Happening
    • Sparks League Thursday
  • Pro Shop Specials
  • Oak Point Muckey’s Golf League

The Wednesday League

THE WEDNESDAY LEAGUE

5-14-25   154 Players  NO SKINS

congratulations! hole in ones ann motyka joe doherty kerry beadle

pins 1 r anderson 5 z elderidge 16 k beadle

Pos Flt Name Gross Score Front Points Back Points Total Points – Quota = Total Results
Blue Par 57 30 27
White Par 57 30 27
1 A  Phillips, Gary 66 10 21 31 21 10
2 A  Beadle, Kerry 74 6 17 23 15 8
3 A  Anderson, Ray 73 14 7 21 14 7
4 A  Campbell, Paul 72 6 16 22 15 7
5 A  Gustin, Andy 61 14 21 35 28 7
6 A  Manson, Paul 68 12 14 26 19 7
7 A  Motyka, Ann 60 12 28 40 33 7
8 A  Primavera, Jim 76 4 13 17 10 7
9 A  Doherty, Joseph 68 8 22 30 24 6
10 A  McCaffrey, Joe 67 13 15 28 22 6
11 A  Piwaranas, Michael 64 16 16 32 26 6
12 A  Smith, Tom 64 11 19 30 24 6
13 A  Carriero, Mike 67 16 13 29 24 5
14 A  Charleton, Phil 61 13 21 34 29 5
15 A  Cutting, Dennis 64 12 23 35 30 5
16 A  Dallessandro, Tony 75 8 11 19 14 5
17 A  Davis, Bill 70 11 12 23 18 5
18 A  Gunn, Tom 65 11 19 30 25 5
19 A  Raymond, Mike 65 16 13 29 24 5
20 A  Scally, Carter 64 12 19 31 26 5
21 A  Vaz, Lenny 74 6 14 20 15 5
22 A  Wallace, Chuck 64 13 17 30 25 5
23 A  Anderson, Brian 76 9 8 17 13 4
24 A  Fink, Tom 69 11 16 27 23 4
25 A  Lillie, Bruce 70 8 16 24 20 4
26 A  Norton, Bill 65 12 19 31 27 4
27 A  Perry, Paul 74 8 11 19 15 4
28 A  Scally, Sean 57 18 20 38 34 4
29 A  Supple, Bill 66 9 20 29 25 4
30 A  Vincent, Chris 60 13 24 37 33 4
31 A  Carey, Tom 56 15 26 41 38 3
32 A  Collins, Jim 78 6 9 15 12 3
33 A  Howe, Michael 70 11 14 25 22 3
34 A  Joyce, Ken 70 10 13 23 20 3
35 A  Kelley, Steve 74 8 12 20 17 3
36 A  McCann, Jim 72 9 13 22 19 3
37 A  Picha, Dan 81 4 8 12 9 3
38 A  Vincent, CJ 67 13 14 27 24 3
39 A  Ahl, Chuck 74 9 13 22 20 2
40 A  Brack, Frank 73 9 12 21 19 2
41 A  Charleton, Bob 62 16 16 32 30 2
42 A  Chase, John 75 9 9 18 16 2
43 A  Dangelo, John 72 8 14 22 20 2
44 A  Dantas, Carlos 68 10 17 27 25 2
45 A  Eldredge, Zakery 76 9 11 20 18 2
46 A  Judge, Jim 71 10 13 23 21 2
47 A  Preti, Jean 72 10 12 22 20 2
48 A  Schofield, Gary 71 10 13 23 21 2
49 A  Spencer, John 70 10 14 24 22 2
50 A  Carey, John 77 4 12 16 15 1
51 A  Chippis, Ncik 64 14 16 30 29 1
52 A  Gottron, Tina 45 3 0 3 2 1
53 A  Helmrich, Ellen 70 15 9 24 23 1
54 A  Hendricken, Steve 76 7 10 17 16 1
55 A  Kane, George 74 7 14 21 20 1
56 A  Kates, Dan 61 16 18 34 33 1
57 A  Kummer, Kenneth 77 6 10 16 15 1
58 A  Lacy, Jeff 71 9 15 24 23 1
59 A  Mack, Keith 72 9 14 23 22 1
60 A  Merloni, Dana 71 9 14 23 22 1
61 A  Neylan, Ed 76 8 9 17 16 1
62 A  Nolet, Jim 61 17 18 35 34 1
63 A  Pizzorusso, John 73 10 10 20 19 1
64 A  Reinhardt, Don 75 9 10 19 18 1

Footer

Weather

PLYMOUTH WEATHER
chat

Visit Us

Squirrel Run Golf
32 Elderberry Drive
Plymouth, MA 02360

Follow Us


Tim Carey Golf School

Contact Us

Call Village Links:  508-830-4653
Call Squirrel Run: 508-746-5001

Squirrel Run Golf | 32 Elderberry Drive | Plymouth, MA 02360 | Phone: (508) 746-5001

Copyright © 2025 Squirrel Run Golf All Rights Reserved.
Powered by Powered by Golf Channel Solutions