• Skip to main content
  • Skip to footer

Squirrel Run Golf

Plymouth,MA

(508) 746-5001

Gift Cards

Squirrel Run
  • Home
  • Course
    • Squirrel Run / Village Links
    • Photo Gallery
    • Staff Bios
    • Calendar
    • MGA Hanicap Link
  • Instruction
  • Outings and Menu
    • Contract
    • 2025 Outing Menu
  • Leagues
  • 2025 Fun Events
    • 2025 League and Fun Events
    • Senior League
    • Two Player League
    • The Wednesday League
    • Ladies League
    • Players Club
    • Village Links Results
    • 2024 What’s Happening
    • Sparks League Thursday
  • Pro Shop Specials
  • Oak Point Muckey’s Golf League

The Wednesday League

THE WEDNESDAY LEAGUE

7-9-25   153  no skins carry over!

ctp 2 p charleton 2′ 3 m hughes 3′ 4 b tetler 1’8”

Pos Flt Name Gross Score Front Points Back Points Total Points – Quota = Total Results
Blue Par 58 30 28
White Par 58 30 28
1 A  MacKenzie, Ethan 64 15 17 32 19 13
2 A  Moriarty, Scott 63 15 21 36 23 13
3 A  Nee, Dan 67 12 15 27 14 13
4 A  Gillis, Bob 65 15 16 31 19 12
5 A  Sullivan, Paul 62 13 23 36 24 12
6 A  Merloni, Dana 64 13 20 33 22 11
7 A  Palmer, Bob 70 10 16 26 15 11
8 A  Wheeler, Ray 59 20 17 37 26 11
9 A  Hulverson, Dan 65 17 13 30 20 10
10 A  Morse, Brian 71 15 8 23 14 9
11 A  Thomas, Steve 68 12 15 27 18 9
12 A  Eldredge, Zakery 71 12 13 25 18 7
13 A  Obrien, Paul 68 14 14 28 21 7
14 A  Rossomando, Rich 62 18 16 34 27 7
15 A  Swan, Tom 58 19 21 40 33 7
16 A  Tetler, Cam 56 20 21 41 34 7
17 A  Borghesani, Matt 64 18 14 32 26 6
18 A  Mitchell, Rich 73 11 10 21 15 6
19 A  Norton, Bill 62 19 15 34 28 6
20 A  Anderson, Brian 77 11 7 18 13 5
21 A  Biggs, Bob 70 12 12 24 19 5
22 A  Borghesani, John 65 13 17 30 25 5
23 A  Breska, Shane 84 7 3 10 5 5
24 A  Calabrese, Charlie 76 9 9 18 13 5
25 A  Dangelo, John 67 13 16 29 24 5
26 A  Hughs, Matt 56 25 19 44 39 5
27 A  Mauro, Mike 67 15 14 29 24 5
28 A  Nolet, Jim 58 19 21 40 35 5
29 A  Picha, Dan 77 8 10 18 13 5
30 A  Scally, Sean 56 19 25 44 39 5
31 A  Smith, Tom 62 16 19 35 30 5
32 A  Carriero, Mike 67 10 19 29 25 4
33 A  Charleton, Phil 63 16 18 34 30 4
34 A  Colasanto, Eric 77 5 12 17 13 4
35 A  Judge, Jim 64 15 16 31 27 4
36 A  Lydon, Joe 75 8 12 20 16 4
37 A  MacDonald, Brian 73 12 10 22 18 4
38 A  Niles, Bob 71 13 12 25 21 4
39 A  Preti, David 64 17 15 32 28 4
40 A  Scally, Carter 66 12 18 30 26 4
41 A  Sorrento, Frank 65 16 15 31 27 4
42 A  Tetler, Brycen 60 18 19 37 33 4
43 A  Zuber, Bob 63 17 16 33 29 4
44 A  Bowdridge, Ralph 67 10 20 30 27 3
45 A  Chandler, John 69 14 12 26 23 3
46 A  Cogburn, David 69 16 11 27 24 3
47 A  Desimone, Lenny 71 9 15 24 21 3
48 A  Emmit, Bob 69 13 12 25 22 3
49 A  Emo, James 65 13 18 31 28 3
50 A  Johnson, Rich 80 6 8 14 11 3
51 A  Kelly, Bob 69 10 15 25 22 3
52 A  Kizelewicz, Ben 76 8 10 18 15 3
53 A  MacDonald, Geoff 68 12 15 27 24 3
54 A  Raymond, Mike 68 16 13 29 26 3
55 A  Spencer, John 65 14 15 29 26 3
56 A  Campbell, Bill 78 7 9 16 14 2
57 A  Caranci, Steve 67 13 17 30 28 2
58 A  Christopher, Joe 74 9 11 20 18 2
59 A  Connelley, Mike 71 9 14 23 21 2
60 A  Fish, Anna 84 4 7 11 9 2
61 A  Howe, Michael 72 14 10 24 22 2
62 A  Neville, Peter 65 17 14 31 29 2
63 A  Pizzorusso, John 71 11 13 24 22 2
64 A  Shanahan, Glenn 79 7 8 15 13 2
65 A  Campbell, JP 75 8 11 19 18 1
66 A  Carter, Andrew 69 14 11 25 24 1
67 A  Cerrato, Lisa 76 8 10 18 17 1
68 A  Dallessandro, Tony 81 6 7 13 12 1
69 A  DeSharnais, Rick 71 10 14 24 23 1
70 A  Harrington, Dennis 79 6 9 15 14 1
71 A  Johnson, TJ 88 4 2 6 5 1
72 A  McClarey, Allan 78 7 9 16 15 1
73 A  McDermott, Mike 76 9 9 18 17 1
74 A  Nemes, Dana 77 9 10 19 18 1
75 A  Primavera, Jim 79 6 9 15 14 1
76 A  Reardon, James 75 12 8 20 19 1
77 A  Skola, Dick 75 7 12 19 18 1

Footer

Weather

PLYMOUTH WEATHER
chat

Visit Us

Squirrel Run Golf
32 Elderberry Drive
Plymouth, MA 02360

Follow Us


Tim Carey Golf School

Contact Us

Call Village Links:  508-830-4653
Call Squirrel Run: 508-746-5001

Squirrel Run Golf | 32 Elderberry Drive | Plymouth, MA 02360 | Phone: (508) 746-5001

Copyright © 2025 Squirrel Run Golf All Rights Reserved.
Powered by Powered by Golf Channel Solutions