• Skip to main content
  • Skip to footer

Squirrel Run Golf

Plymouth,MA

(508) 746-5001

Gift Cards
  • Home
  • Course
    • Squirrel Run / Village Links
    • Photo Gallery
    • Staff Bios
    • Calendar
    • MGA Hanicap Link
  • Instruction
  • Outings and Menu
    • Contract
    • 2023 Banquet Packages
  • Leagues
  • 2023 Fun Events
    • 2023 League and Fun Events
    • Senior League
    • Two Player League
    • The Wednesday League
    • Ladies League
    • Players Club
    • Village Links Results
    • 2023 What’s Happening
  • Pro Shop Specials
  • Oak Point Muckey’s Golf League

The Wednesday League

THE WEDNESDAY LEAGUE – 9/28   133 players

ctp #14 mccarthy #16 phillips #18 monteiro skins #5 eagle breska #14 hio mccarthy

Pos Flt Name Gross Score Front Points Back Points Total Points – Quota = Total Results
Blue Par 57 30 27
White Par 57 30 27
1 A  Stone, Adam 66 11 17 28 15 13
2 A  Chandler, John 65 17 13 30 21 9
3 A  Johndrow, Jack 74 8 14 22 13 9
4 A  Wickett, Bob 64 11 21 32 24 8
5 A  Young, Rob 62 15 17 32 24 8
6 A  Costa, Frank 66 15 14 29 21 8
7 A  Breska, John 61 20 17 37 30 7
8 A  Lanoue, Ron 63 14 19 33 26 7
9 A  Anderson, Jim 64 16 17 33 26 7
10 A  Whalen, Chris 63 13 18 31 24 7
11 A  Blades, Jeff 65 14 16 30 23 7
12 A  Kelly, Bob 72 11 12 23 16 7
13 A  Raymond, Jeff 64 13 19 32 26 6
14 A  McCaffrey, Joe 64 12 19 31 26 5
15 A  Pizzo Russo, John 65 13 16 29 24 5
16 A  Schofield, Gary 67 11 17 28 23 5
17 A  Skola, Dick 73 6 15 21 16 5
18 A  Remes, Bill 73 7 14 21 16 5
19 A  Boozman, Brian 75 8 11 19 14 5
20 A  Collins, Jim 76 8 10 18 13 5
21 A  Rudack, Paul 63 14 16 30 26 4
22 A  Manson, Paul 67 12 15 27 23 4
23 A  Biggs, Bob 70 11 13 24 20 4
24 A  Monroe, Don 69 13 11 24 20 4
25 A  Delmonica, Ray 67 11 18 29 26 3
26 A  Piwaranas, Michael 64 13 16 29 26 3
27 A  Gillis, Bob 66 16 13 29 26 3
28 A  Preti, Jean 73 8 13 21 18 3
29 A  McGrath, Joe 80 5 8 13 10 3
30 A  Anderson, Brian 81 9 4 13 10 3
31 A  Scally, Sean 61 16 20 36 34 2
32 A  Norton, Bill 64 14 17 31 29 2
33 A  Joyce, Ken 68 10 18 28 26 2
34 A  Monteiro, Shawn 70 10 14 24 22 2
35 A  Gaumond, Tony 72 11 12 23 21 2
36 A  Howe, Michael 73 9 12 21 19 2
37 A  Johnson, Stv 72 10 11 21 19 2
38 A  Nardone, Tom 73 8 12 20 18 2
39 A  Powell, Phil 73 8 12 20 18 2
40 A  Thomas, Marty 76 5 12 17 15 2
41 A  Mathias, Barry 79 8 9 17 15 2
42 A  Campbell, Bill 79 4 10 14 12 2
43 A  Collin, Neil 80 7 6 13 11 2
44 A  Scally, AL 64 16 13 29 28 1
45 A  Sullivan, Paul 66 13 14 27 26 1
46 A  Vallee, Pete 68 14 12 26 25 1
47 A  Carter, Andrew 69 11 13 24 23 1
48 A  Preti, David 71 12 10 22 21 1
49 A  Shanahan, Glenn 80 3 11 14 13 1
50 A  Dunn, Brian 80 9 5 14 13 1
51 A  Beadle, April 89 4 0 4 3 1

Footer

Weather

PLYMOUTH WEATHER
chat

Visit Us

Squirrel Run Golf
32 Elderberry Drive
Plymouth, MA 02360

Follow Us

Contact Us

Call Village Links:  508-830-4653
Call Squirrel Run: 508-746-5001

Squirrel Run Golf | 32 Elderberry Drive | Plymouth, MA 02360 | Phone: (508) 746-5001

Copyright © 2023 Squirrel Run Golf All Rights Reserved.
Powered by Powered by Golf Channel Solutions