4/23/26 #4 sue marcotte 19′ #10 carol kiniry 7′
| Pos | Flt | Name | Gross Score | Front Points | Back Points | Total Points – | Quota = | Total Results |
| Red Par | 57 | 30 | 27 | |||||
| 1 | A | Dunlap, Ann | 69 | 9 | 17 | 26 | 17 | 9 |
| 2 | A | Callahan, Libert | 76 | 5 | 12 | 17 | 11 | 6 |
| 3 | A | Ledin, Mary | 69 | 9 | 16 | 25 | 19 | 6 |
| 4 | A | Osborne, Elizabeth | 78 | 8 | 7 | 15 | 10 | 5 |
| 5 | A | Angerame, Sandra | 34 | 4 | 8 | 12 | 8 | 4 |
| 6 | A | Niemi, Lori | 75 | 6 | 13 | 19 | 15 | 4 |
| 7 | A | Blanchard, Julie | 82 | 5 | 6 | 11 | 8 | 3 |
| 8 | A | Carrio, Jane | 39 | 9 | 0 | 9 | 6 | 3 |
| 9 | A | Demille, Teresa | 80 | 1 | 12 | 13 | 10 | 3 |
| 10 | A | Avitabile, Sally | 81 | 3 | 9 | 12 | 10 | 2 |
| 11 | A | Davis, Kathy | 86 | 2 | 5 | 7 | 5 | 2 |
| 12 | A | Flaherty, Carol | 80 | 4 | 9 | 13 | 11 | 2 |
| 13 | A | Greenfield, Mary Ellen | 47 | 6 | 10 | 16 | 14 | 2 |
| 14 | A | Kiniry, Carolyn | 75 | 5 | 14 | 19 | 17 | 2 |
| 15 | A | Lynch, Beth | 78 | 8 | 7 | 15 | 13 | 2 |
| 16 | A | Wellman, Lori | 80 | 7 | 6 | 13 | 11 | 2 |
| 17 | A | Caranci, Jane | 81 | 6 | 6 | 12 | 11 | 1 |
| 18 | A | Doherty, Teresa | 71 | 8 | 14 | 22 | 21 | 1 |
| 19 | A | Gaughan, Maureen | 84 | 3 | 6 | 9 | 8 | 1 |
| 20 | A | Grossmann, Marie | 78 | 5 | 10 | 15 | 14 | 1 |
| 21 | A | Lamerson, Carole | 82 | 3 | 8 | 11 | 10 | 1 |
| 22 | A | Smith, Sandra | 80 | 6 | 7 | 13 | 12 | 1 |
| 23 | A | Stroscio, Debbie | 76 | 6 | 11 | 17 | 16 | 1 |
| 24 | A | Dwyer, Colleen | 80 | 3 | 10 | 13 | 13 | 0 |
| 25 | A | Wills, Sue | 40 | 2 | 0 | 2 | 2 | 0 |
“Birdie Club”
bratti michelle, carey kristen, carey lydia, carrio jane, caveney patty, dempsey judy, doherty teres, dunlap ann, dwyer colleen,fanning deb, geary charlene, harrington cheryl, housley jeri, juhola laury, kiniry carol, ledin mary, mcinnis rebecca, niemi lori, roche ann geary, stroscio debbie
“Hole In One Club”