October 5th 75 players End of Year banquet october 12th 9am shotgun!
ctp 4 kathy powdoski 5’2” 11 patti rossi 1’8” 13 molle lee 9’9”
Pos | Flt | Name | Gross Score | Front Points | Back Points | Total Points – | Quota = | Total Results |
White Par | 57 | 30 | 27 | |||||
Red Par | 57 | 30 | 27 | |||||
1 | A | Caveney, Patty | 81 | 4 | 9 | 13 | 4 | 9 |
2 | A | Carey, Amy | 67 | 13 | 15 | 28 | 20 | 8 |
3 | A | Blanchard, Julie | 78 | 6 | 9 | 15 | 8 | 7 |
4 | A | McDermott, Marge | 73 | 8 | 13 | 21 | 15 | 6 |
5 | A | Diliberti, Ann | 81 | 2 | 11 | 13 | 7 | 6 |
6 | A | Jordan, Pam | 75 | 7 | 12 | 19 | 14 | 5 |
7 | A | Gilarde, Eva | 81 | 3 | 10 | 13 | 8 | 5 |
8 | A | Boyer, Laura | 81 | 2 | 10 | 12 | 7 | 5 |
9 | A | Podolski, Kathy | 70 | 10 | 15 | 25 | 21 | 4 |
10 | A | Newman, Anne | 77 | 5 | 13 | 18 | 14 | 4 |
11 | A | Borges, Mary Ellen | 78 | 7 | 8 | 15 | 11 | 4 |
12 | A | Avitabile, Sally | 83 | 7 | 3 | 10 | 6 | 4 |
13 | A | Juhola, Laury | 67 | 12 | 15 | 27 | 24 | 3 |
14 | A | Mickells, Ann | 76 | 7 | 11 | 18 | 15 | 3 |
15 | A | Fanning, Deb | 78 | 8 | 9 | 17 | 14 | 3 |
16 | A | Leblanc, Pauline | 80 | 4 | 9 | 13 | 10 | 3 |
17 | A | Bunt, Sarah | 82 | 5 | 6 | 11 | 8 | 3 |
18 | A | Wills, Sue | 88 | 5 | 0 | 5 | 2 | 3 |
19 | A | Gajdos, Linda | 83 | 2 | 9 | 11 | 9 | 2 |
20 | A | Connaughton, Jean | 82 | 3 | 8 | 11 | 9 | 2 |
21 | A | Montanari, Clare | 83 | 4 | 7 | 11 | 9 | 2 |
22 | A | Lutze, Ginny | 86 | 4 | 3 | 7 | 5 | 2 |
23 | A | Humberd, Mary | 71 | 7 | 17 | 24 | 23 | 1 |
24 | A | Caranci, Jane | 77 | 7 | 9 | 16 | 15 | 1 |
25 | A | Kiniry, Carolyn | 80 | 4 | 9 | 13 | 12 | 1 |
26A Greenfield, Mary Ellen85941312127A Carey, Lydia8346109128A Johnson, Loretta842798129A Candido, Gail894043130A Poyant, Paula901232131A Johnson, Sandy9030321
“Birdie Club”
ahern kate, anselmo diane, avitabile sally,balboni anne,balboni merle, bellantoni kerri, bernstein karen, boling rosemary, borges mary ellen,boyer laura, bratti michelle, brennen grace, bridgewood mary ann, brennen grace, bresnahan cynthia,bridgewwod mary ann,bunt sarah, burrington shannon,canevazzi paulette, caranci jane, carey amy, carey lydia, carrio jane,clarke paula,connaughton jean,corcoran linda, costa barbara,coughlin joan, crociatti natalie,crosby pat, dechellis judy, demille teresa, dempsey judy, desmond janice, dixon jodi, dorgan sylvia, duffy maureen, dunlap anne, durham cathy, fahey peg, fanning deb,ferrulle gloria, fiander nancy, flaherty carol,flood ruth. foley irene, gajdas linda, gazzola mary,geary sharlene, gibbons sheila, gigliotti linda, gillis jenna, goldberg patty,gould gina,greenfield mary ellen, grossman marie, golden sue, harrington cheryl, haen maryann, halunen joan. harlow sandy,healy rosemary,houle paula,housley jeri, hufnagle diane, humberd mary,jacobaeci s, johnson loretta, jordan pam, juhola laury,kelley joline, king jan ,kiniry carol, leblanc pauline,lee molly, linnell rena, long deb, lotty maureen, lutze ginny, lynch beth, magner cathie, markowitz sandy, mcdermott marge mcdonald joanne,mcgonnigal sharon,messier rhonda,mickells ann, miles cherie,misata joan,montanari clare, montouri lori, mulcahy pat,newmann anne, niemi lori, osbourne elizabeth, pierce cheryl, pimental joan,podolski kathy, poyant paula, preite jonica ,reynolds patti, roche ann geary, shermann tracey, stroscio debbie, theberge linda,tozzi paulette,trackey marsha, tutty pamela, twomey rosemarie, varrasso valerie, vecchi patty, waters aldina,weiler patty, wills sue