6/19/25 CTP 4 judy dempsey 5’6” 12 sheila gibbons 6’8”
Pos | Flt | Name | Gross Score | Front Points | Back Points | Total Points – | Quota = | Total Results |
Red Par | 57 | 30 | 27 | |||||
1 | A | Johnson, Loretta | 76 | 8 | 9 | 17 | 6 | 11 |
2 | A | Bresnahan, Cynthia | 67 | 11 | 16 | 27 | 18 | 9 |
3 | A | Grossmann, Marie | 76 | 7 | 12 | 19 | 10 | 9 |
4 | A | Balboni, Kelly | 67 | 16 | 11 | 27 | 19 | 8 |
5 | A | Haen, Maryann | 75 | 12 | 7 | 19 | 12 | 7 |
6 | A | Clarke, Paula | 75 | 6 | 13 | 19 | 13 | 6 |
7 | A | Lee, Molly | 67 | 12 | 14 | 26 | 20 | 6 |
8 | A | Dempsey, Judy | 74 | 9 | 12 | 21 | 16 | 5 |
9 | A | Fanning, Deb | 48 | 7 | 7 | 14 | 9 | 5 |
10 | A | Gibbons, Sheila | 78 | 5 | 10 | 15 | 10 | 5 |
11 | A | Harlow, Sanda | 78 | 6 | 9 | 15 | 10 | 5 |
12 | A | Harrington, Cheryl | 76 | 10 | 7 | 17 | 12 | 5 |
13 | A | Lutze, Ginny | 78 | 7 | 8 | 15 | 10 | 5 |
14 | A | Doherty, Teresa | 70 | 9 | 15 | 24 | 20 | 4 |
15 | A | Bernstein, Karen | 86 | 2 | 5 | 7 | 4 | 3 |
16 | A | Canevazzi, Paulette | 73 | 7 | 14 | 21 | 18 | 3 |
17 | A | Dwyer, Colleen | 77 | 4 | 13 | 17 | 14 | 3 |
18 | A | Gigliotti, Linda | 74 | 7 | 12 | 19 | 16 | 3 |
19 | A | Gould, Gina | 76 | 5 | 12 | 17 | 14 | 3 |
20 | A | McDermott, Marge | 78 | 5 | 11 | 16 | 13 | 3 |
21 | A | Angerame, Sandra | 39 | 6 | 6 | 12 | 10 | 2 |
22 | A | Anselmo, Diane | 73 | 10 | 12 | 22 | 20 | 2 |
23 | A | Brennen, Grace | 77 | 7 | 10 | 17 | 15 | 2 |
24 | A | Carey, Amy | 72 | 7 | 16 | 23 | 21 | 2 |
25 | A | Fahey, Peg | 87 | 0 | 6 | 6 | 4 | 2 |
26 | A | Juhola, Laury | 73 | 8 | 13 | 21 | 19 | 2 |
27 | A | Lynch, Beth | 83 | 2 | 8 | 10 | 8 | 2 |
28 | A | Marcotte, Sue | 78 | 8 | 7 | 15 | 13 | 2 |
29 | A | Niemi, Lori | 75 | 8 | 11 | 19 | 17 | 2 |
30 | A | Roche, Ann Geary | 78 | 3 | 13 | 16 | 14 | 2 |
31 | A | Ford, Tricia | 80 | 2 | 12 | 14 | 13 | 1 |
32 | A | Geary, Sharlene | 80 | 6 | 7 | 13 | 12 | 1 |
33 | A | Long, Deb | 75 | 8 | 10 | 18 | 17 | 1 |
34 | A | Osborne, Elizabeth | 83 | 7 | 4 | 11 | 10 | 1 |
35 | A | Varney, Patrice | 46 | 2 | 0 | 2 | 1 | 1 |
“Birdie Club”
anderson carol,anselmo diane,balboni kelly,belton cashman linda,borges mary, bratti micheele,breenen grace, bresnahan cynthia, ellen,bunt sarah, candido gail, canevazzi paulette,carey amy, carey kristen,carey lydia,clarke paula,coughlin joan,dechellis judy, dempsey judy,dixon jodi,doherty teresa, dorgan sylvia,duffy maureen,duffy maureen, dwyer colleen, fanning deb,flaherty carol,foley irene, harrington cheryl,healy rosemary, housley jerri,geary sharlene, gigliotti linda,glynn patty,goldberg patty,golden sue,greenfield mary ellen, grossman marie, ledin mary,lee molly,johnson loretta, johola laury. jordan pam, lynch beth,long deb, macdonald joanne,malone anita,marcotte sue,mcdermott marge, medeiros mary,messier rhonda,mickells ann, misata joan, niemi lori, preite jonica, roche ann geary, stroscio debbie,theberge linda,varraso valerie, wellman lori, wright marie
“Hole In One Club” –