10/02/25 ctp 2 p jordan 8′ 13 c bresnahan 12
| Pos | Flt | Name | Gross Score | Front Points | Back Points | Total Points – | Quota = | Total Results |
| Red Par | 57 | 30 | 27 | |||||
| 1 | A | Montanari, Clare | 81 | 3 | 9 | 12 | 4 | 8 |
| 2 | A | Bresnahan, Cynthia | 68 | 12 | 15 | 27 | 21 | 6 |
| 3 | A | Crosby, Pat | 73 | 9 | 12 | 21 | 15 | 6 |
| 4 | A | Rossi, Patty | 80 | 8 | 5 | 13 | 7 | 6 |
| 5 | A | Angerame, Sandra | 24 | 6 | 5 | 11 | 7 | 4 |
| 6 | A | Dixon, Jodi | 81 | 5 | 7 | 12 | 9 | 3 |
| 7 | A | Doherty, Teresa | 69 | 10 | 15 | 25 | 22 | 3 |
| 8 | A | Gaughan, Mary | 85 | 5 | 3 | 8 | 5 | 3 |
| 9 | A | Gilarde, Eva | 88 | 1 | 5 | 6 | 3 | 3 |
| 10 | A | Haen, Maryann | 76 | 8 | 11 | 19 | 16 | 3 |
| 11 | A | Stroscio, Debbie | 73 | 7 | 14 | 21 | 18 | 3 |
| 12 | A | Clarke, Paula | 81 | 5 | 7 | 12 | 10 | 2 |
| 13 | A | Ferrulle, Gloria | 44 | 4 | 0 | 4 | 2 | 2 |
| 14 | A | Wellman, Lori | 81 | 4 | 8 | 12 | 10 | 2 |
| 15 | A | Carrio, Jane | 40 | 8 | 0 | 8 | 7 | 1 |
| 16 | A | Caveney, Patty | 85 | 4 | 4 | 8 | 7 | 1 |
| 17 | A | Jordan, Pam | 72 | 12 | 9 | 21 | 20 | 1 |
| 18 | A | Medeiros, Mary | 83 | 4 | 6 | 10 | 9 | 1 |
| 19 | A | Varrasso, Valerie | 23 | 2 | 6 | 8 | 7 | 1 |
“Birdie Club”
anderson carol,angerame sandra, anselmo diane,avitabile sally,balboni kelly,barry judy,belton cashman linda,borges mary,boyer laura, bratti micheele,breenen grace, bresnahan cynthia, ellen,bunt sarah, candido gail, canevazzi paulette,caranci jane,carey amy, carey kristen,carey lydia,carrio jane,clarke paula,costa barbara,coughlin crosby pat,joan,dechellis judy, dempsey judy,diegoli carole,dixon jodi,doherty teresa, dorgan sylvia,duffy maureen,duffy maureen,dunlap ann, dwyer colleen, fanning deb,ferrullee gloria,flaherty carol,flood ruth,foley irene, ford trica,harlow sandi,harrington cheryl,healy rosemary, housley jerri,humberd mary,geary sharlene, gibbons sheila, gigliotti linda,gilarde eva,glynn patty,goldberg patty,golden sue,gould gina,greenfield mary ellen, grossman marie, kelley joline,jordan pam,ledin mary,lee molly,johnson loretta, juhola laury. jordan pam, ledin mary,lee sharon, lynch beth,long deb, lutze ginny,macdonald joanne,malone anita,marcotte sue,mcdermott marge, medeiros mary,messier rhonda,mickells ann, misata joan, murray alice,niemi lori, osborne elizabeth,preite jonica, roche ann geary, stroscio debbie,theberge linda,toomey linda, tozzi paulette,varraso valerie, wellman lori, worral lindy, wright marie
“Hole In One Club” –
linda gigliotti
jane caranci