Tuesday Ladies 8-26 ctp 2 lapierre 7’7” 11 d coyne 5’8”
Pos | Flt | Name | Gross Score | Front Points | Back Points | Total Points – | Quota = | Total Results |
Red Par | 57 | 30 | 27 | |||||
1 | A | fernandes, debbie | 37 | 12 | 0 | 12 | 2 | 10 |
2 | A | pierce, cheryl | 39 | 10 | 0 | 10 | 5 | 5 |
3 | A | osullivan, sue | 42 | 6 | 0 | 6 | 2 | 4 |
4 | A | boling, rosemarie | 42 | 7 | 0 | 7 | 4 | 3 |
5 | A | coyne, diane | 41 | 0 | 5 | 5 | 2 | 3 |
6 | A | gaidos, linda | 39 | 0 | 6 | 6 | 3 | 3 |
7 | A | dixon, jodi | 43 | 5 | 0 | 5 | 3 | 2 |
8 | A | lowans, susan | 43 | 5 | 0 | 5 | 3 | 2 |
9 | A | barlow, lisa | 43 | 5 | 0 | 5 | 4 | 1 |
10 | A | benson, nancy | 46 | 2 | 0 | 2 | 1 | 1 |
11 | A | coughlin, kris | 44 | 4 | 0 | 4 | 3 | 1 |
12 | A | kelly, marie | 38 | 0 | 7 | 7 | 6 | 1 |
13 | A | smallcomb, jane | 46 | 2 | 0 | 2 | 1 | 1 |
Birdies Club 2025
anzelmo pat,bauman val,bridgewood maryann,boiling rosemarie,burns ellen,calhoun sally,campanini donna,coyne diane,dixon jodi, domnijan jen,downing marilyn,fernandes debbie,hart anita,hart robin,lapierre theresa,mcpartland chris,reidy arlene,neru penny,peirce cheryl,plate andrea,poth lisa,reidy arlene,reinhardt ellie,samuelson marlene,shaw paula, smallcomb jane,swift christina,theibault norma