• Skip to main content
  • Skip to footer

Squirrel Run Golf

Plymouth,MA

(508) 746-5001

Gift Certificates

FPC card online

  • Home
  • Course
    • Squirrel Run / Village Links
    • Photo Gallery
    • Staff Bios
    • Calendar
    • MGA Hanicap Link
  • Instruction
  • Outings and Menu
    • Contract
    • Banquet Menu
  • Leagues
  • 2026 Fun Events
    • 2026 League and Fun Events
    • Senior League
    • Two Player League
    • The Wednesday League
    • Ladies League
    • Players Club
    • Village Links Results
    • 2026 What’s Happening
  • Pro Shop Specials
  • Oak Point Muckey’s Golf League

The Wednesday League

THE WEDNESDAY LEAGUE

june 17th  166 players

ctp #2paul sullivan 1’9” #3 steve hallissey 3’2”

skins carry over!

Pos Flt Name Gross Score Front Points Back Points Total Points – Quota = Total Results
Blue Par 57 30 27
White Par 57 30 27
1 A  McGillcutty, Andy 71 8 15 23 7 16
2 A  Madeiros, Mike 67 11 19 30 16 14
3 A  Cogburn, David 61 14 20 34 22 12
4 A  Crociati, Craig 67 9 19 28 17 11
5 A  Smith, Jay 71 9 13 22 12 10
6 A  Chandler, John 68 10 16 26 17 9
7 A  Hallisey, Steve 60 14 21 35 26 9
8 A  Sullivan, Paul 68 9 19 28 19 9
9 A  Charleton, Bob 61 16 19 35 27 8
10 A  Chase, John 67 14 13 27 19 8
11 A  Eldredge, Zakery 75 9 11 20 12 8
12 A  Johnson, Mike 68 9 18 27 19 8
13 A  MacDonald, Brian 69 8 18 26 18 8
14 A  Mciver, Peter 75 8 11 19 11 8
15 A  Cerrato, Lisa 68 10 16 26 19 7
16 A  Gonzalves, Zachery 68 10 17 27 20 7
17 A  Lester, Don 75 6 12 18 11 7
18 A  Manfedi, Richard 72 13 9 22 15 7
19 A  McDermott, Mike 69 11 15 26 19 7
20 A  Tetler, Cam 70 11 13 24 17 7
21 A  Barber, Heb 68 11 14 25 19 6
22 A  Campbell, James 69 12 13 25 19 6
23 A  Carter, Andrew 66 12 15 27 21 6
24 A  Dallessandro, Tony 76 6 12 18 12 6
25 A  Dillion, Dick 70 12 11 23 17 6
26 A  Eccleston, Dave 67 8 19 27 21 6
27 A  Emo, James 66 11 18 29 23 6
28 A  Gioventti, Paul 68 10 17 27 21 6
29 A  Hulverson, Dan 67 11 17 28 22 6
30 A  Hunt, Harry 80 8 5 13 7 6
31 A  Judge, Jim 68 9 18 27 21 6
32 A  Kelly, Bob 68 10 15 25 19 6
33 A  Helmrich, Ellen 64 13 17 30 25 5
34 A  Jordan, Pam 89 5 0 5 0 5
35 A  King, Steven 77 4 13 17 12 5
36 A  Lacy, Jeff 72 7 15 22 17 5
37 A  Lagambina, Paula 77 5 12 17 12 5
38 A  Lydon, Joe 71 9 14 23 18 5
39 A  Nolet, Jim 61 15 20 35 30 5
40 A  Obrien, Tony 74 7 13 20 15 5
41 A  Raymond, Jeff 67 13 14 27 22 5
42 A  Skola, Dick 74 8 12 20 15 5
43 A  Wheeler, Ray 65 16 15 31 26 5
44 A  Gould, Winsor 64 13 17 30 26 4
45 A  Gustin, Andy 62 19 14 33 29 4
46 A  Hommel, Frank 70 9 16 25 21 4
47 A  MacKenzie, Ethan 69 9 16 25 21 4
48 A  Morrissey, Rick 77 6 10 16 12 4
49 A  Muido, Leo 76 6 11 17 13 4
50 A  Nemes, Dana 72 7 14 21 17 4
51 A  Powell, Phil 73 7 14 21 17 4
52 A  Rossi, Paul 68 14 11 25 21 4
53 A  Campbell, Jim D 75 6 13 19 16 3
54 A  Carlson, Eric 77 9 7 16 13 3
55 A  Colasanto, Eric 74 8 11 19 16 3
56 A  Landry, Phil 76 11 6 17 14 3
57 A  Lanza, Henty 70 12 12 24 21 3
58 A  Macneil, Pam 89 4 0 4 1 3
59 A  Rambo, Drew 68 12 14 26 23 3
60 A  Shaw, John 81 5 7 12 9 3
61 A  Beadle, April 86 7 0 7 5 2
62 A  Campbell, Paul 73 10 10 20 18 2
63 A  Delmonica, Ray 72 10 11 21 19 2
64 A  Gottron, Tina 89 5 0 5 3 2
65 A  Howe, Michael 72 11 10 21 19 2
66 A  Lester, Claire 75 9 9 18 16 2
67 A  Manson, Paul 71 12 10 22 20 2
68 A  Remes, Bill 96 1 8 9 7 2
69 A  Scally, AL 61 17 17 34 32 2
70 A  Tobin, Rob 71 4 22 26 24 2
71 A  Bowdridge, Ralph 68 11 15 26 25 1
72 A  Davis, Bill 75 8 10 18 17 1
73 A  Dunn, Brian 76 3 15 18 17 1
74 A  Guilfoy, George 73 7 14 21 20 1
75 A  Peterson, Rcihard 69 9 15 24 23 1
76 A  Preti, David 67 9 18 27 26 1
77 A  Sorrento, Frank 65 13 15 28 27 1

Footer

Weather

PLYMOUTH WEATHER
chat

Visit Us

Squirrel Run Golf
32 Elderberry Drive
Plymouth, MA 02360

Follow Us


Tim Carey Golf School

Contact Us

Call Village Links:  508-830-4653
Call Squirrel Run: 508-746-5001

Squirrel Run Golf | 32 Elderberry Drive | Plymouth, MA 02360 | Phone: (508) 746-5001

Copyright © 2026 Squirrel Run Golf All Rights Reserved.
Powered by Powered by Golf Channel Solutions