Schedule
Standings
CTP
#3 | M Murphy | 26′ |
#8 | L Johnson | 22′ |
#13 | C Shachoy | 6′ |
#17 | J Dechellis | 6′ |
Highlight Match of the Night
Jim Conant +11
Jack Gill/Rick Disalvo +7
Don Waddell/Jerry Pereira +6
Plymouth,MA
CTP
#3 | M Murphy | 26′ |
#8 | L Johnson | 22′ |
#13 | C Shachoy | 6′ |
#17 | J Dechellis | 6′ |
Highlight Match of the Night
Jim Conant +11
Jack Gill/Rick Disalvo +7
Don Waddell/Jerry Pereira +6